Property Features
air conditioning
non-smoking
satellite or cable TV
wireless internet
Description
BEAUTIFUL CARRIAGE HOME-LAKE VIEW-GOLF COURSE MEMBERSHIP. Enjoy the relaxing Florida lifestyle in this ample sized 2 BEDROOM PLUS DEN carriage home with NUMEROUS UPGRADES. The kitchen is highlighted by the beautiful GRANITE COUNTER TOPS. The upgraded TILE FLOORS in the living room, dining room, kitchen, baths and foyer add an elegant ambiance. The lanai has an ELECTRIC ROLL DOWN HURRICANE SHUTTER for convenience and peace of mind. Both the REFRIGERATOR & DISHWASHER ARE HIGH-END AND NEW. Plus there is a NEW GARBAGE DISPOSAL & SINK. The UPGRADED BATHROOM LIGHT FIXTURES ARE BEAUTIFUL AND HAVE BEEN NEWLY ADDED along with the DECORATOR FANS. As an end unit, the EXTRA SIDE WINDOWS provide plenty of sunlight throughout the NEWLY REPAINTED interior. Plus, there is a laundry room and an attached garage.
The clubhouse has a dining room, a grill-room, a snack bar, fitness center, a library, meeting room, massage rooms, golf pro shop and activity center with a full time director.
Colonial has eight lighted Har-Tru and two hard surface courts. The 18-hole championship golf course was designed by Gordon Lewis with an aquatic driving range and putting green.
Colonial Country Club is conveniently located off Colonial Boulevard, an east-west thoroughfare near Interstate 75.
A few miles west you'll find Lee County's favorite beaches, including Fort Myers Beach, Sanibel Island and Captiva Island.
The clubhouse has a dining room, a grill-room, a snack bar, fitness center, a library, meeting room, massage rooms, golf pro shop and activity center with a full time director.
Colonial has eight lighted Har-Tru and two hard surface courts. The 18-hole championship golf course was designed by Gordon Lewis with an aquatic driving range and putting green.
Colonial Country Club is conveniently located off Colonial Boulevard, an east-west thoroughfare near Interstate 75.
A few miles west you'll find Lee County's favorite beaches, including Fort Myers Beach, Sanibel Island and Captiva Island.
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out